Digital printed packaging in three weeks or less
At the core of all coffee packaging decisions are two crucial considerations — the coffee itself and the consumer enjoying it. Choosing the proper packaging for the type of coffee you’re producing can make all the difference. Making an impression in the coffee roasting market requires a dedication to high-quality packaging that instantly reflects what the customer will find in the bag.
Which Pouch Fits Your Coffee Brand?
Belmark offers options so that our customers can find the right packaging for their products.
The excellent versatility of our stand-up pouches offers you a go-to, practical solution for packaging coffee.
*Digital pouches in 3 weeks or less
Our flat-bottom box pouches give you a creative showpiece with maximum shelf stability, a classy appearance, and unmatched practicality for your coffee.
*Conventional lead times apply
Flat pouches offer the perfect, easy-to-use solution for samples or single servings of coffee. Great for hotels, gifts, or special occasions.
*Digital pouches in 3 weeks or less
Stand-Up Pouch
*Digital pouches in 3 weeks or less
Fill Weight | Ground: | Whole: |
6-8 oz | 6.25″ x 9″ x 3″ | 6.5″ x 9″ x 3″ |
9-11 oz | 7″ x 9.25″ x 3″ | 7.5″ x 9.5″ x 3″ |
12-14 oz | 7.75″ x 9″ x 3″ | 7.75″ x 9.5″ x 3″ |
15-19 oz | 8.25″ x 10″ x 3″ | 9″ x 10″ x 3″ |
20-24 oz | 9.25″ x 10″ x 3″ | 10″ x 10″ x 3″ |
Zipper Options: | PTC=Press to Close Zipper, PP=Powder Proof | ||
Material Options: | Clear, White and Metallic barrier films, tru-IMPACT® PCR Films | ||
Finishes: | Gloss, Matte, Soft Touch Matte, Dual Finish: Matte/Gloss, and Dual Finish: Soft Touch Matte/Gloss | ||
Features: | Degassing Valve, Infinite Edge, Laser Score |
Fill weight standard sizing is for reference only. A mockup may be requested to confirm the density and volume of the customer’s specific coffee roast. Flavored coffees can be hard to hold products. Testing to confirm film compatibility may be recommended for specific flavor additives.
Flat-Bottom Box Pouch
*Conventional lead times apply
Fill Weight | Ground: | Whole: |
12-14 oz | 5.5″ x 9.5″ x 3″ | 6″ x 10″ x 3″ |
15-17 oz | 6.5″ x 10″ x 3.25″ | 7″ x 10″ x 3″ |
18-21 oz | 7″ x 10″ x 3.25″ | 8″ x 10″ x 3.25″ |
22-28 oz | 7.5″ x 11″ x 3.5″ | 8″ x 11″ x 3.5″ |
29-34 oz | 8″ x 11″ x 3.5″ | 8.5″ x 11.25″ x 3.5″ |
35-40 oz | 8.5″ x 12″ x 3.5″ | 9″ x 12″ x 3.5″ |
41-46 oz | 9″ x 12″ x 3.5″ | 9.5″ x 12″ x 4″ |
47-55 oz | 9.75″ x 12.5″ x 4″ | 10″ x 13″ x 4″ |
64 oz (4 lb) | 10.25″ x 13.25″ x 4″ | 10.75″ x 13″ x 4.25″ |
80 oz (5 lb) | 11″ x 14″ x 4″ | 11.5″ x 14″ x 4.5″ |
Zipper Options: | PTC=Press to Close Zipper, PP=Powder Proof | ||
Material Options: | Clear, White and Metallic barrier films, tru-IMPACT® PCR Films | ||
Finishes: | Gloss, Matte, Soft Touch Matte, Dual Finish: Matte/Gloss, and Dual Finish: Soft Touch Matte/Gloss | ||
Features: | Degassing Valve, Infinite Edge, Laser Score |
Fill weight standard sizing is for reference only. A mockup may be requested to confirm the density and volume of the customer’s specific coffee roast. Flavored coffees can be hard to hold products. Testing to confirm film compatibility may be recommended for specific flavor additives.
Contact Us About Better Coffee Packaging
You’re an expert at creating coffee that bring new flavors and delight to customers. We’re the experts at optimizing packaging that best serve your products.
Direct line: 920-477-0217
Email: getstarted@belmark.com
Meet the team: Kelsey, Peter, Annie, Cody, Jamie, Troy